Features:
● Based on three T5L2 chips, running DGUS II system, commercial grade
● With onboard buzzer, RTC and speaker interface
● 15.6-inch, 1920*1080 pixels, IPS wide viewing angle, 2K HD smart screen
● UART2: ON=TTL/CMOS; OFF=RS232
●Supports audio and video playback
Hardware and interface description
| LCM interface | FPC30_0.5mm, eDP interface |
| CTP interface | Capacitive touch: COB structure, IIC interface |
| User interface | 8Pin_2.0mm socket for power supply and serial communication. Download rate(typical value): 12KByte/s |
| Flash | 32 MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times |
| Expand Flash | Expandable to 64Mbytes NOR Flash or 48Mbytes NOR Flash+512Mbytes NAND Flash |
| Buzzer | 3V passive buzzer. Power: <1W |
| RTC | Super-capacitor for power supply. Accuracy: ±20ppm@25℃. It can work normally for 7 days after power failure |
| Speaker interface | 2Pin_2.0mm socket, speaker interface |
| SD card interface | FAT32. Download files by SD interface can be displayed in statistics. Download rate: 4Mb/s |
| Reserved module interface | Wi-Fi module: connect to the cloud platform to update remotely USB module: download files by USB flash disk |
| PGT05 interface | When product crashes by accident, you can use PGT05 to update DGUS kernel and make the product return to normal |
| Type | CTP (Capacitive touch panel) |
Serial Interface Parameters
| Mode | UART2: ON=TTL/CMOS; OFF=RS232 |
| Baud Rate | 3150~3225600bps, typical value of 115200bps |
| Data Format | UART2: N81 |
| Interface Cable | 8Pin_2.0mm |
| Rated Power | <10W | |
| Operating Voltage | 12~36V, typical value of 12V | |
| Operating Current | 580mA | VCC=12V, max backlight |
| 170mA | VCC=12V, backlight off | |
| Recommended power supply: 12V 1A DC |
15.6" DMG 19108 C156 05 WTC 2K HD
₹14,250.00Price
































