● 800*480 resolution, 262K colors, TN-TFT-LCD;
● Resistive touch screen;
● RS232 and RS485 Interface, 8Pin2.0mm Socket connection wire;
● Download via SD card or on-line serial port;
● 16MBytes NOR Flash, for fonts, pictures and audio files;
● Brightness is up to 200nit;
● Nomal View Angle: 70/70/50/70 (L/R/U/D) ;
Power Voltage | 6~36V, typical value of 12V |
Operation Current | VCC=12V, max backlight,170mA |
VCC=12V, backlight off,80mA |
Interface
LCM interface | FPC40_0.5mm, RGB interface |
RTP interface | 4Pin_1.0mm interface |
Baudrate | 3150~3225600bps, typical value of 115200bps |
UART Mode | UART2: RS232 UART4: RS485(Only available after OS configuration) |
Flash | 16MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times |
Buzzer | 3V passive buzzer. Power: <1W |
RTC | Button cell for power supply. Accuracy: ±20ppm @25℃ |
SD card interface | Download files by SD interface can be displayed in statistics. Download rate: 4Mb/s |
PGT05 interface | When product crashes by accident, you can use PGT05 to update DGUS kernel and make the product return to normal |
5.0" With Enclosure HMI Display DMG80480C050_15WTR
₹3,200.00Price