- This is an E-Ink display module, 2.9inch, 296x128 resolution, with embedded controller, communicating via SPI interface, supports partial refresh.Comes with development resources and manual (examples for Raspberry Pi/Jetson Nano/Arduino/STM32)
- Due to the advantages like ultra low power consumption, wide viewing angle, great effect under sunlight, it is an ideal choice for applications such as shelf label, industrial instrument, and so on.
- No backlight, keeps displaying last content for a long time even when power down
- Ultra low power consumption, basically power is only required for refreshing
- SPI interface, for connecting with controller boards like Raspberry Pi/Arduino/Nucleo, etc.Onboard voltage translator, compatible with 3.3V/5V MCUs
Specifications
OPERATING VOLTAGE | 3.3V/5V | DISPLAY COLOR | red, black, white |
---|---|---|---|
INTERFACE | 3-wire SPI, 4-wire SPI | GREY SCALE | 2 |
OUTLINE DIMENSIONS | 89.5 × 38mm | FULL REFRESH TIME | 15s |
DISPLAY SIZE | 66.90 × 29.06mm | REFRESH POWER | 30mW(typ.) |
DOT PITCH | 0.227 × 0.226mm | STANDBY CURRENT | <0.01uA (almost none) |
RESOLUTION | 296×128 pixels | VIEWING ANGLE | >170° |
pins :
VCC | 3.3V/5V |
GND | Ground |
DIN | SPI MOSI pin |
CLK | SPI SCK pin |
CS | SPI chip selection, low active |
DC | Data / Command selection (high for data, low for command) |
RST | External reset, low active |
BUSY | Busy status output, low active |
E PAPER 2.9"Display
₹2,100.00Price